<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Demographics</title>
	<atom:link href="http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php</link>
	<description>Web Design, SEO and Blog Marketing</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:59:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: used military vehicles</title>
		<link>http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php/comment-page-1#comment-80066</link>
		<dc:creator>used military vehicles</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-80066</guid>
		<description>social media is real great for short term traffic.. ( this is what I have observed ) I know it is a great way to populate your site.</description>
		<content:encoded><![CDATA[<p>social media is real great for short term traffic.. ( this is what I have observed ) I know it is a great way to populate your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 4.5 Personas Of My SEO Site &#171; widaca</title>
		<link>http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php/comment-page-1#comment-43290</link>
		<dc:creator>The 4.5 Personas Of My SEO Site &#171; widaca</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-43290</guid>
		<description>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</description>
		<content:encoded><![CDATA[<p>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 4.5 Personas Of My SEO Site &#124; rapid-DEV.net</title>
		<link>http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php/comment-page-1#comment-42528</link>
		<dc:creator>The 4.5 Personas Of My SEO Site &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-42528</guid>
		<description>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</description>
		<content:encoded><![CDATA[<p>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 4.5 Personas Of My SEO Site</title>
		<link>http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php/comment-page-1#comment-33850</link>
		<dc:creator>The 4.5 Personas Of My SEO Site</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-33850</guid>
		<description>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</description>
		<content:encoded><![CDATA[<p>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace vs Orkut</title>
		<link>http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php/comment-page-1#comment-7271</link>
		<dc:creator>MySpace vs Orkut</dc:creator>
		<pubDate>Tue, 26 Feb 2008 08:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-7271</guid>
		<description>There are many social networking services operated like www.orkut.com, www.myspace.com, www.facebook.com etc. Orkut.com is being operated by www.google.com. MySpace is an online community that lets you meet your friends&#039; friends. These are popular sites especially among youths. We can judge the popularity of these sites by seeing their ranking in http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</description>
		<content:encoded><![CDATA[<p>There are many social networking services operated like <a href="http://www.orkut.com" rel="nofollow">http://www.orkut.com</a>, <a href="http://www.myspace.com" rel="nofollow">http://www.myspace.com</a>, <a href="http://www.facebook.com" rel="nofollow">http://www.facebook.com</a> etc. Orkut.com is being operated by <a href="http://www.google.com" rel="nofollow">http://www.google.com</a>. MySpace is an online community that lets you meet your friends&#8217; friends. These are popular sites especially among youths. We can judge the popularity of these sites by seeing their ranking in <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page Rank &#187; Blog Archive &#187; Social Media Demographic Data</title>
		<link>http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php/comment-page-1#comment-7153</link>
		<dc:creator>Page Rank &#187; Blog Archive &#187; Social Media Demographic Data</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-7153</guid>
		<description>[...] Doug Williams wrote an interesting post today onHere&#8217;s a quick excerptSocial networking websites like MySpace and Facebook are most visited by people from the ages of 18 to 24. The social networking website orkut.com is most heavily visited by people 24-34. This is according to demographic data supplied &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Doug Williams wrote an interesting post today onHere&#8217;s a quick excerptSocial networking websites like MySpace and Facebook are most visited by people from the ages of 18 to 24. The social networking website orkut.com is most heavily visited by people 24-34. This is according to demographic data supplied &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
